TSC distribution of 7,065 primary school teaching vacancies in Nov. 2025.
P1 TEACHER RECRUITMENT
TEACHERS SERVICE COMMISSION
RECRUITMENT OF TEACHERS TO FILL 7,065 ATTRITION VACANCIES IN PRIMARY SCHOOLS
NOVEMBER 2025
| S/NO. | REGION/COUNTY/SUB COUNTY | NO. OF VACANCIES |
| CENTRAL | 793 | |
| 1 | Kiambu | 204 |
| GATUNDU SOUTH | 13 | |
| GATUNDU NORTH | 13 | |
| GITHUNGURI | 15 | |
| GITHURAI | 7 | |
| JUJA | 18 | |
| KABETE | 12 | |
| KIAMBAA | 10 | |
| KIAMBU | 17 | |
| KIKUYU | 17 | |
| LARI | 19 | |
| LIMURU | 15 | |
| NDEIYA | 8 | |
| RUIRU | 13 | |
| THIKA EAST | 13 | |
| THIKA WEST | 14 | |
| 2 | Kirinyaga | 70 |
| KIRINYAGA CENTRAL | 12 | |
| KIRINYAGA EAST | 23 | |
| KIRINYAGA WEST | 13 | |
| MWEA EAST | 13 | |
| MWEA WEST | 9 | |
| 3 | MURANG’A | 207 |
| GATANGA | 21 | |
| ITHANGA/KAKUZI | 17 | |
| KAHURO | 19 | |
| KANDARA | 24 | |
| KANGEMA | 19 |
| KIGUMO | 24 | ||
| MATHIOYA | 24 | ||
| MURANG’A EAST | 22 | ||
| MURANG’A SOUTH | 37 | ||
| 4 | Nyandarua | 158 | |
| ABERDARE | 11 | ||
| GATHANJI | 11 | ||
| KINANGOP | 23 | ||
| KIPIPIRI | 10 | ||
| MIRANGINE | 14 | ||
| NYANDARUA CENTRAL | 23 | ||
| NYANDARUA NORTH | 15 | ||
| NYANDARUA SOUTH | 19 | ||
| NYANDARUA WEST | 12 | ||
| WANJOHI | 20 | ||
| 5 | Nyeri | 154 | |
| KIENI EAST | 24 | ||
| KIENI WEST | 25 | ||
| MATHIRA EAST | 19 | ||
| MATHIRA WEST | 11 | ||
| MUKURWE-INI | 20 | ||
| NYERI CENTRAL | 19 | ||
| NYERI SOUTH | 19 | ||
| TETU | 17 | ||
| COAST | 497 | ||
| 6 | Kilifi | 159 | |
| CHONYI | 9 | ||
| GANZE | 19 | ||
| KALOLENI | 19 | ||
| KAUMA | 9 | ||
| KILIFI NORTH | 19 | ||
| KILIFI SOUTH | 20 | ||
| MAGARINI NORTH | 7 | ||
| MAGARINI SOUTH | 13 | ||
| MALINDI | 33 | ||
| RABAI | 11 | ||
| 7 | Kwale | 103 | |
| KINANGO | 17 | ||
| KWALE | 20 | ||
| LUNGALUNGA | 28 | ||
| MSAMBWENI | 13 | ||
| SAMBURU | 14 | ||
| SHIMBA HILLS | 11 | ||
| 8 | Lamu | 28 |
| LAMU CENTRAL | 9 | ||
| LAMU EAST | 7 | ||
| LAMU WEST | 12 | ||
| 9 | Mombasa | 63 | |
| CHANGAMWE | 8 | ||
| JOMVU | 9 | ||
| KISAUNI | 8 | ||
| LIKONI | 10 | ||
| MVITA | 16 | ||
| NYALI | 12 | ||
| 10 | Taita taveta | 83 | |
| MWATATE | 31 | ||
| TAITA | 14 | ||
| TAVETA | 10 | ||
| VOI | 28 | ||
| 11 | Tana River | 61 | |
| BANGALE | 8 | ||
| BURA (TANA NORTH) | 10 | ||
| GALLEDYERTU | 9 | ||
| TANA DELTA | 23 | ||
| TANA RIVER | 11 | ||
| EASTERN | 1673 | ||
| 12 | Embu | 147 | |
| EMBU EAST | 33 | ||
| EMBU NORTH | 19 | ||
| EMBU WEST | 17 | ||
| MBEERE NORTH | 35 | ||
| MBEERE SOUTH | 23 | ||
| MWEA | 20 | ||
| 13 | Isiolo | 23 | |
| CHERAB | 2 | ||
| GARBATULLA | 8 | ||
| ISIOLO | 8 | ||
| MERTI | 5 | ||
| 14 | Kitui | 381 | |
| IKUTHA | 24 | ||
| KATULANI | 11 | ||
| KISASI | 20 | ||
| KITUI CENTRAL | 28 | ||
| KITUI WEST | 40 | ||
| KYUSO | 16 | ||
| LOWER YATTA | 27 | ||
| MATINYANI | 17 |
| MUMONI | 14 | ||
| MUTITO (Zombe) | 18 | ||
| MUTITO NORTH | 9 | ||
| MUTOMO | 34 | ||
| MWINGI CENTRAL | 29 | ||
| MWINGI EAST | 12 | ||
| MWINGI WEST(Migwani) | 38 | ||
| NUU | 9 | ||
| NZAMBANI | 15 | ||
| THAGICU | 7 | ||
| TSEIKURU | 13 | ||
| 15 | Machakos | 320 | |
| ATHI-RIVER | 16 | ||
| KALAMA | 21 | ||
| KANGUNDO | 36 | ||
| KATHIANI | 20 | ||
| MACHAKOS | 25 | ||
| MASINGA | 24 | ||
| MATUNGULU | 27 | ||
| MWALA | 71 | ||
| NDITHINI | 17 | ||
| YATTA | 63 | ||
| 16 | Makueni | 316 | |
| KAMBU | 27 | ||
| KATHONZWENI | 26 | ||
| KIBWEZI | 28 | ||
| KILUNGU | 15 | ||
| MAKINDU | 19 | ||
| MAKUENI | 38 | ||
| MBOONI EAST | 43 | ||
| MBOONI WEST | 39 | ||
| MUKAA | 42 | ||
| NZAUI | 39 | ||
| 17 | Marsabit | 90 | |
| CHALBI | 9 | ||
| DUKANA | 11 | ||
| LAISAMIS | 7 | ||
| LOIYANGALANI | 7 | ||
| MARSABIT CENTRAL | 9 | ||
| MARSABIT NORTH | 6 | ||
| MOYALE | 21 | ||
| NORTH HORR | 11 | ||
| SOLOLO | 9 | ||
| 18 | Meru | 254 |
| ABOGETA | 15 | ||
| AKACHIU | 1 | ||
| BUURI EAST | 14 | ||
| BUURI WEST | 6 | ||
| IGEMBE CENTRAL | 10 | ||
| IGEMBE NORTH | 2 | ||
| IGOJI | 18 | ||
| IMENTI EAST | 13 | ||
| IMENTI NORTH | 13 | ||
| IMENTI SOUTH(NKUENE/MITUNGUU) | 17 | ||
| KIENGU | 27 | ||
| MAUA | 12 | ||
| MERU CENTRAL | 27 | ||
| MUTUATI | 13 | ||
| TIGANIA CENTRAL | 21 | ||
| TIGANIA EAST | 21 | ||
| TIGANIA WEST | 24 | ||
| 19 | Tharaka Nithi | 142 | |
| CHIAKARIGA | 21 | ||
| CHUKA NORTH | 11 | ||
| CHUKA SOUTH | 18 | ||
| IGAMBA NGOMBE | 11 | ||
| MAARA | 18 | ||
| MUKOTHIMA | 8 | ||
| MUTHAMBI | 18 | ||
| THARAKA NORTH | 14 | ||
| THARAKA SOUTH | 10 | ||
| THARAKA WEST | 13 | ||
| NAIROBI REG | 155 | ||
| 20 | Nairobi | 155 | |
| DAGORETTI NORTH | 9 | ||
| DAGORETTI SOUTH | 9 | ||
| EMBAKASI CENTRAL | 11 | ||
| EMBAKASI EAST | 9 | ||
| EMBAKASI NORTH | 8 | ||
| EMBAKASI SOUTH | 5 | ||
| EMBAKASI WEST | 9 | ||
| KAMUKUNJI | 5 | ||
| KASARANI | 9 | ||
| KIBRA | 6 | ||
| LANG’ATA | 9 | ||
| MAKADARA | 8 | ||
| MATHARE | 8 | ||
| NJIRU | 10 |
| ROYSAMBU | 10 | ||
| RUARAKA | 7 | ||
| STAREHE | 13 | ||
| WESTLANDS | 10 | ||
| NORTH EASTERN | 374 | ||
| 21 | Garissa | 76 | |
| BALAMBALA | 6 | ||
| BOTHAI | 8 | ||
| BURA EAST | 7 | ||
| DADAAB | 9 | ||
| GARISSA TOWNSHIP | 10 | ||
| IJARA | 7 | ||
| LAGDERA | 7 | ||
| LIBOI | 6 | ||
| LIBOI | 2 | ||
| SANKURI | 14 | ||
| 22 | Mandera | 121 | |
| ARIBIA | 10 | ||
| ASHABITO | 9 | ||
| BANISA | 8 | ||
| DANDU | 11 | ||
| KHALALIO | 8 | ||
| KILIWEHIRI | 8 | ||
| KUTULO | 9 | ||
| LAFEY | 13 | ||
| MANDERA CENTRAL | 16 | ||
| MANDERA EAST | 9 | ||
| MANDERA NORTH | 11 | ||
| MANDERA WEST | 9 | ||
| 23 | Wajir | 177 | |
| BUNA | 10 | ||
| DIIF | 11 | ||
| ELDAS | 17 | ||
| ELDAS SOUTH | 11 | ||
| HABASWEIN | 10 | ||
| HADADO | 14 | ||
| KHOROFHARAR | 9 | ||
| KORONDILLE | 10 | ||
| KUTULO- WAJIR | 10 | ||
| SABULI | 15 | ||
| TARBAJ | 10 | ||
| WAJIR EAST | 13 | ||
| WAJIR NORTH | 11 | ||
| WAJIR SOUTH | 13 |
| WAJIR WEST | 13 | ||
| NYANZA | 908 | ||
| 24 | Homa Bay | 151 | |
| HOMA BAY | 11 | ||
| MBITA | 15 | ||
| NDHIWA | 29 | ||
| RACHUONYO EAST | 21 | ||
| RACHUONYO NORTH | 28 | ||
| RACHUONYO SOUTH | 18 | ||
| RANGWE | 13 | ||
| SUBA | 11 | ||
| SUBA WEST | 5 | ||
| 25 | Kisii | 157 | |
| KITUTU CENTRAL | 20 | ||
| ETAGO | 5 | ||
| GUCHA | 7 | ||
| GUCHA SOUTH | 10 | ||
| KENYENYA | 15 | ||
| KISII CENTRAL | 19 | ||
| KISII SOUTH | 14 | ||
| MARANI | 14 | ||
| MASABA SOUTH | 22 | ||
| NYAMACHE | 20 | ||
| SAMETA | 11 | ||
| 26 | Kisumu | 190 | |
| KADIBO | 29 | ||
| KISUMU CENTRAL | 17 | ||
| KISUMU EAST | 17 | ||
| KISUMU WEST | 18 | ||
| MUHORONI | 20 | ||
| NYAKACH | 20 | ||
| NYANDO | 29 | ||
| SEME | 40 | ||
| 27 | Migori | 127 | |
| AWENDO | 16 | ||
| KURIA EAST | 6 | ||
| KURIA WEST | 6 | ||
| Mabera | 10 | ||
| Ntimaru | 5 | ||
| Nyatike North | 6 | ||
| Nyatike South | 8 | ||
| Nyatike West | 8 | ||
| RONGO | 18 | ||
| Suna East | 18 |
| Suna West | 10 | ||
| URIRI | 16 | ||
| 28 | Nyamira | 111 | |
| BORABU | 19 | ||
| MANGA | 19 | ||
| MASABA NORTH | 18 | ||
| NYAMIRA NORTH | 22 | ||
| NYAMIRA SOUTH | 33 | ||
| 29 | Siaya | 172 | |
| BONDO | 26 | ||
| GEM WAGAI | 21 | ||
| GEM YALA | 13 | ||
| RARIEDA | 20 | ||
| SIAYA | 35 | ||
| UGENYA | 26 | ||
| UGUNJA | 20 | ||
| USIGU | 11 | ||
| RIFT VALLEY | 1902 | ||
| 30 | Baringo | 239 | |
| BARINGO CENTRAL | 47 | ||
| BARINGO NORTH | 32 | ||
| BARINGO WEST | 24 | ||
| KOIBATEK | 30 | ||
| KOLOWA | 9 | ||
| MARIGAT | 29 | ||
| MOGOTIO | 33 | ||
| MUKUTANI | 12 | ||
| TIATY CENTRAL | 11 | ||
| TIATY EAST | 12 | ||
| 31 | Bomet | 120 | |
| BOMET C | 20 | ||
| BOMET EAST | 22 | ||
| CHEPALUNGU | 28 | ||
| KONOIN | 22 | ||
| SOTIK | 28 | ||
| 32 | Elgeyo Marakwet | 109 | |
| KEIYO NORTH | 18 | ||
| KEIYO SOUTH | 32 | ||
| KERIO VALLEY | 19 | ||
| MARAKWET EAST | 12 | ||
| MARAKWET WEST | 28 | ||
| 33 | Kajiado | 74 | |
| ELANG’ATA-WUAS | 1 |
| ISINYA | 8 | ||
| KAJIADO CENTRAL | 6 | ||
| KAJIADO NORTH | 18 | ||
| KAJIADO WEST | 11 | ||
| LOITOKITOK | 18 | ||
| MASHUURU | 6 | ||
| OLOILILAI | 6 | ||
| 34 | Kericho | 120 | |
| BELGUT (KERICHO WEST) | 23 | ||
| BURETI | 24 | ||
| KERICHO/AINAMOI | 23 | ||
| KIPKELION | 18 | ||
| LONDIANI | 12 | ||
| SIGOWET | 13 | ||
| SOIN | 7 | ||
| 35 | Laikipia | 109 | |
| KIRIMA | 22 | ||
| LAIKIPIA CENTRAL | 25 | ||
| LAIKIPIA EAST | 13 | ||
| LAIKIPIA NORTH | 14 | ||
| LAIKIPIA WEST | 17 | ||
| NYAHURURU | 18 | ||
| 36 | Nakuru | 253 | |
| GILGIL | 21 | ||
| KURESOI NORTH | 16 | ||
| KURESOI SOUTH | 27 | ||
| MOLO | 31 | ||
| NAIVASHA | 15 | ||
| NAKURU EAST | 29 | ||
| NAKURU NORTH | 26 | ||
| NAKURU WEST | 14 | ||
| NJORO | 24 | ||
| RONGAI | 36 | ||
| SUBUKIA | 14 | ||
| 37 | Nandi | 163 | |
| CHESUMEI | 34 | ||
| NANDI CENTRAL | 31 | ||
| NANDI EAST | 18 | ||
| NANDI NORTH | 31 | ||
| NANDI SOUTH | 29 | ||
| TINDERET | 20 | ||
| 38 | Narok | 169 | |
| NAROK CENTRAL | 41 | ||
| NAROK EAST | 21 |
| NAROK NORTH | 23 | ||
| Narok South | 20 | ||
| NAROK WEST | 14 | ||
| TRANSMARA EAST | 19 | ||
| TRANSMARA SOUTH | 18 | ||
| TRANSMARA WEST | 13 | ||
| 39 | Samburu | 69 | |
| SAMBURU CENTRAL | 19 | ||
| SAMBURU EAST | 16 | ||
| SAMBURU NORTH | 34 | ||
| 40 | Trans Nzoia | 123 | |
| ENDEBESS | 10 | ||
| KIMININI | 38 | ||
| KWANZA | 23 | ||
| SABOTI (Trans Nzoia West) | 14 | ||
| TRANS NZOIA EAST | 38 | ||
| 41 | Turkana | 130 | |
| AROO | 8 | ||
| KIBISH | 16 | ||
| LOIMA | 13 | ||
| LOKICHOGGIO | 10 | ||
| LOKIRIAMA | 9 | ||
| SUGUTA | 11 | ||
| TURKANA CENTRAL | 9 | ||
| TURKANA EAST | 15 | ||
| TURKANA NORTH | 16 | ||
| TURKANA SOUTH | 16 | ||
| TURKANA WEST | 7 | ||
| 42 | Uasin Gishu | 151 | |
| ANABKOI | 15 | ||
| KAPSERET | 24 | ||
| KESSES | 28 | ||
| MOIBEN | 30 | ||
| SOY | 30 | ||
| TURBO | 24 | ||
| 43 | West Pokot | 73 | |
| KACHELIBA | 5 | ||
| KIPKOMO | 19 | ||
| NORTH POKOT | 7 | ||
| POKOT CENTRAL | 11 | ||
| POKOT SOUTH | 14 | ||
| WEST POKOT | 17 | ||
| WESTERN | 763 | ||
| 44 | Bungoma | 203 |
| BUMULA | 5 | ||
| BUNGOMA CENTRAL | 21 | ||
| BUNGOMA EAST | 20 | ||
| BUNGOMA NORTH | 17 | ||
| BUNGOMA SOUTH | 39 | ||
| BUNGOMA WEST | 8 | ||
| CHEPTAIS | 13 | ||
| KIMAETI | 4 | ||
| KIMILILI BUNGOMA | 24 | ||
| KOPSIRO | 6 | ||
| MT. ELGON | 9 | ||
| TONGAREN | 17 | ||
| WEBUYE WEST | 20 | ||
| 45 | Busia | 121 | |
| BUNYALA | 18 | ||
| BUSIA | 19 | ||
| BUTULA | 21 | ||
| NAMBALE | 12 | ||
| SAMIA | 19 | ||
| TESO CENTRAL | 6 | ||
| TESO NORTH | 18 | ||
| TESO SOUTH | 8 | ||
| 46 | Kakamega | 319 | |
| BUTERE | 23 | ||
| KAKAMEGA CENTRAL | 38 | ||
| KAKAMEGA EAST | 29 | ||
| KAKAMEGA NORTH (MALAVA) | 29 | ||
| KAKAMEGA SOUTH (IKOLOMANI) | 24 | ||
| KHWISERO | 17 | ||
| LIKUYANI | 20 | ||
| LUGARI | 25 | ||
| MATETE | 18 | ||
| MATUNGU | 25 | ||
| MUMIAS EAST | 20 | ||
| MUMIAS WEST | 30 | ||
| NAVAKHOLO | 21 | ||
| 47 | Vihiga | 120 | |
| EMUHAYA | 14 | ||
| HAMISI | 45 | ||
| LUANDA | 20 | ||
| SABATIA | 26 | ||
| VIHIGA | 15 | ||
| Grand Total | 7065 |
TSC distribution of 7,065 primary school teaching vacancies in Nov. 2025.
Teachers Arena bring you the necessary materials that you can access in one click. We also publish News, Examinations, Mocks, KCSE Past Papers, Secondary Notes, CBC Resources, Curriculum Designs, Grade 1-12 Exams, Grade 1-12 Schemes Of Work, Grade 1-12 Notes and More Resources. Call/WhatsApp Us, +254705738367 or +254726641534.
TEACHERS ARENA ALL MENUS WITH FREE RESOURCES
ALL SECONDARY NOTES ALL SUBJECTS FREE DOWNLOAD
ALL FORM 1-4 SECONDARY EXAMINATIONS FREE DOWNLOAD
ALL KCSE MOCKS EXAMINATIONS FREE DOWNLOAD NOW
ALL K.C.S.E. PAST PAPERS QUESTIONS AND ANSWERS
ALL CBC RESOURCES FREE DOWNLOAD HERE
ALL FREE DOWNLOAD MATERIALS AVAILABLE FREE
ALL TOPICAL QUESTIONS AND ANSWERS ON ALL SUBJECTS
ALL TSC VACANCIES AND DAILY TEACHERS BOM JOBS
ALL UPDATED NEWS TEACHERS NEWS DAILY
